Instrument | Typical Spread (in pips)** | Leverage (up to)* | Value of 1 lot | Trading hours (CET) |
---|---|---|---|---|
.BrentCrude#*** | 0.24 | fixed*** | 1000 barrel* | 24 hours with break from 11:00 pm to 2:00 am |
.BrentCrude*** | 0.24 | fixed*** | 100 barrel* | 24 hours with break from 11:00 pm to 2:00 am |
.USCocoa_ | 25 | 1:10 | 1 instrument* | 10:45 am – 7:30 pm |
.USCocoa_# | 25 | 1:10 | 10 instrument* | 10:45 am – 7:30 pm |
.USCoffe_# | 140 | 1:10 | 2000 pound* | 10:15 am – 7:30 pm |
.USCotto_ | 0.55 | 1:10 | 100 pound* | 3:00 am – 8:20 pm |
.USCotto_# | 0.55 | 1:10 | 500 pound* | 3:00 am – 8:20 pm |
.USSugar_ | 0.125 | 1:10 | 100 pounds* | 9:30 am – 7:00 pm |
.USSugar_# | 0.125 | 1:10 | 1120 pound* | 9:30 am – 7:00 pm |
.WTICrude#*** | 0,03 | fixed*** | 1000 barrel* | 24 hours with break from 23:00 pm to 00:00 am |
.WTICrude*** | 0,03 | fixed*** | 100 barrel* | 24 hours with break from 23:00 pm to 00:00 am |
Aluminium | 18 | 1:10 | 25 metric tonnes* | 2:00 am - 8:00 pm |
Copper.LME | 50 | 1:10 | 30 metric tonnes* | 2:00 am - 8:00 pm |
Corn | 0.02 | 1:10 | 5000 bushels* | 2:00 am - 2:45 pm, 3:30 pm - 8:20 pm |
Natgas | 0.025 | 1:10 | 10000 million British thermal units (MMBtu)* | 24 hours with break from 11:00 pm to 0:00 am |
Nickel | 135 | 1:10 | 10 metric tonnes* | 2:00 am - 8:00 pm |
Platinum | 4 | 1:10 | 50 troy ounces* | 24 hours with break from 11:00 pm to 0:00 am |
Soybean | 0.05 | 1:10 | 5000 bushels* | 2:00 am - 2:45 pm, 3:30 pm - 8:20 pm |
Wheat | 0.025 | 1:10 | 5000 bushels* | 2:00 am - 2:45 pm, 3:30 pm - 8:20 pm |
XAGUSD# | 0.18 | 1:10 | 5000 troy ounce | 24 hours with a break from 22:59 to 00:01; Market Open on Monday at 01:00; Market Close on Friday at 22:59 |
XAUEUR | 3.3 | 1:20 | 10 troy ounce | 24 hours with a break from 22:59 to 00:01; Market Open on Monday at 01:00; Market Close on Friday at 22:59 |
XAUUSD# | 3.8 | 1:20 | 100 troy ounce | 24 hours with a break from 22:59 to 00:01; Market Open on Monday at 01:00; Market Close on Friday at 22:59 |
Zinc | 20 | 1:10 | 50 metric tonnes* | 2:00 am - 8:00 pm |
Please note: Investago reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. Investago also reserves the right to increase margin in those situations when the market conditions require so. Please read the Trading Account Agreement.
*Trading complex products with higher leverage involves a high level of risk and may lead to loss of all or some of your invested capital.
**Right after you open your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price.
***Minimum commission applies and it depends on your account’s currency (5 EUR / 5 USD / 125 CZK). Upon opening and closing a trading position, a commission will be deducted from your account.