Instrument | Typical Spread (in pips)** | Leverage (up to)* | Value of 1 lot | Trading hours (CET) |
---|---|---|---|---|
.BrentCrude#*** | 0.29 | 1:10 | 1000 barrel* | 2:05 am - 11:00 pm |
.BrentCrude*** | 0.29 | 1:10 | 100 barrel* | 2:05 am - 11:00 pm |
.USCocoa_ | 30 | 1:10 | 1 instrument* | 10:45 am – 7:30 pm |
.USCocoa_# | 25 | 1:10 | 10 instrument* | 10:45 am – 7:30 pm |
.USCoffe_# | 40 | 1:10 | 2000 pound* | 10:30 am – 7:30 pm |
.USCotto_ | 0.55 | 1:10 | 100 pound* | 3:00 am – 8:20 pm |
.USCotto_# | 0.55 | 1:10 | 500 pound* | 3:00 am – 8:20 pm |
.USSugar_ | 0.125 | 1:10 | 100 pounds* | 9:30 am – 7:00 pm |
.USSugar_# | 0.125 | 1:10 | 1120 pound* | 9:30 am – 7:00 pm |
.WTICrude#*** | 0.03 | 1:10 | 1000 barrel* | 0:05 am - 11:00 pm |
.WTICrude*** | 0.03 | 1:10 | 100 barrel* | 0:05 am - 11:00 pm |
Aluminium | 18 | 1:10 | 25 metric tonnes* | 2:05 am - 7:55 pm |
Copper | 0,05 | 1:10 | 25000 metric tonnes* | 0:02 am - 11:00 pm |
Copper.LME | 50 | 1:10 | 30 metric tonnes* | 2:05 am - 7:55 pm |
Corn | 0.02 | 1:10 | 5000 bushels* | 2:05 am - 2:45 pm, 3:30 pm - 8:15 pm |
Natgas | 0.025 | 1:10 | 10000 million British thermal units (MMBtu)* | 0:02 am - 11:00 pm |
Nickel | 135 | 1:10 | 10 metric tonnes* | 9:05 am - 7:55 pm |
Palladium | 29 | 1:10 | 100 troy ounce* | 0:02 am - 11:00 pm |
Platinum | 10 | 1:10 | 50 troy ounces* | 0:02 am - 11:00 pm |
Soybean | 0.05 | 1:10 | 5000 bushels* | 2:05 am - 2:45 pm, 3:30 pm - 8:15 pm |
Wheat | 0,025 | 1:10 | 5000 bushels* | 2:05 am - 2:45 pm, 3:30 pm - 8:15 pm |
XAGUSD# | 0,18 | 1:10 | 5000 troy ounce | 1:00 am - 11:00 pm |
XAUEUR | 3,3 | 1:20 | 10 troy ounce | 1:00 am - 11:00 pm |
XAUUSD# | 3,8 | 1:20 | 100 troy ounce | 1:00 am - 11:00 pm |
Zinc | 20 | 1:10 | 50 metric tonnes* | 2:00 am - 8:00 pm |
GAS | 0.025 | 1:10 | 10000 million British thermal units (MMBtu)* | 0:02 am - 11:00 pm |
XPDUSD | 29 | 1:10 | 100 troy ounces* | 0:02 am - 11:00 pm |
ZINC.LME | 20 | 1:10 | 50 metric tonnes* | 2:05 am - 19:55 pm |
Please note: Investago reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. Investago also reserves the right to increase margin in those situations when the market conditions require so. Please read the Trading Account Agreement.
*Trading complex products with higher leverage involves a high level of risk and may lead to loss of all or some of your invested capital.
***The initial margin is fixed and as such does not depend on the opening price. You can find the current initial margin in your trading platform under the specification for each of these instruments.