Investago | logo
Investago
Investago
Videos
Investago | Stock of the week | Costco
Investago | play icon
Stock of the week | Costco
Investago | Weekly review | 20. 3. 2023
Investago | play icon
Weekly review | 20. 3. 2023
Investago | Stock of the week | Saudi Aramco
Investago | play icon
Stock of the week | Saudi Aramco
Investago | Weekly review | 13. 3. 2023
Investago | play icon
Weekly review | 13. 3. 2023
Investago | Investago TV | Stock of the week | Nvidia
Investago | play icon
Investago TV | Stock of the week | Nvidia
Investago | Weekly review | 27. 2. 2023
Investago | play icon
Weekly review | 27. 2. 2023
Investago | Stock of the week | C3.ai
Investago | play icon
Stock of the week | C3.ai
Investago | Weekly review | 6. 3. 2023
Investago | play icon
Weekly review | 6. 3. 2023
Investago | Do you know what types of derivatives exist?
Investago | play icon
Do you know what types of derivatives exist?
Investago | What are basic trader actions on the platform?
Investago | play icon
What are basic trader actions on the platform?
Investago | How does the stock exchange work?
Investago | play icon
How does the stock exchange work?
Investago | Do you understand what you're trading?
Investago | play icon
Do you understand what you're trading?
Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 72.97% of retail investor's accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.