Instrument | Leverage (up to)* | Typical spread (starting from)** | Commission***% out of volume | Value of 1 lot | Min. trade | Trading hours (CET) |
---|---|---|---|---|---|---|
ARKW | 1:5 | 16 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
GLD | 1:5 | 2 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
IBIT | 1:5 | 20 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
ICLN | 1:5 | 1 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
METV | 1:5 | 1 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
PBW | 1:5 | 4 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
QLD | 1:5 | 2 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
SCO | 1:5 | 1 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
SPUS | 1:5 | 1 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
SPXU | 1:5 | 1 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
UCO | 1:5 | 1 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
UVXY | 1:5 | 1 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
VHT | 1:5 | 6 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
VIXY | 1:5 | 1 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
VOO | 1:5 | 3 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
XLV | 1:5 | 2 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
SRS | 1:5 | 1 | 0.2 | 1 | 1 | 3:30 pm – 10:00 pm |
* Trading complex products with higher leverage involves a high level of risk and may lead to the loss of all or part of your invested capital.
** Right after you open your trading position, the spread – which is the difference between the current ask and bid price – will be deducted from your account.
*** A minimum commission applies, depending on your account currency (20 EUR / 20 USD / 500 CZK / 6000 HUF / 80 PLN). Upon opening and closing a trading position, a commission will be deducted from your account.
The minimum tradable volume and each additional step up or down is 1 CFD, except for all oil instruments (0.10 CFD), gold (0.1 CFD) and silver (0.1 CFD).