Investago | logo
Investago
Investago
Investago | play icon
Investago | Investago TV | Stock of the week | Alibaba Group
Investago TV | Stock of the week | Alibaba Group

Alibaba Group's shares surged 4.2% following its inclusion in China's Stock Connect Scheme after upgrading its Hong Kong listing to primary status. The move allows mainland Chinese investors to purchase shares in the e-commerce giant, expected to drive significant inflows. Morgan Stanley projected that Alibaba could see inflows between $17 billion and $37 billion from mainland investors over the next 12 months, though UBS noted that the immediate market reaction was modest.

Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 92.59% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Stock of the week
Investago TV | Stock of the week | Intel
Investago TV | Stock of the week | Chrome and Search Monopoly Under Fire
Investago TV | Stock of the week | Alibaba Group
Investago TV | Stock of the week | Pfizer
Investago TV | Stock of the week | Lam Research
Investago TV | Stock of the week | JPMorgan
Investago TV | Stock of the week | PayPal
Investago TV | Stock of the week | Adobe
Investago TV | Stock of the week | Disney (NYSE: DIS)
Investago TV | Stock of the week | Celsius
Investago TV | Stock of the week | Starbucks
Investago TV | Stock of the week | Carnival Corp
Investago TV | Stock of the week | Snowflake
Investago TV | Stock of the week | 3M
Investago TV | Stock of the week | Lemonade
Investago TV | Stock of the week | Reddit
Investago TV | Stock of the week | Nvidia
Investago TV | Stock of the week | Delta
Investago TV | Stock of the week | Intel
Investago TV | Stock of the week | Tesla
Investago TV | Stock of the week | Berkshire Hethaway
Stock of the week | Oddity
Stock of the week | Meta
Stock of the week | Cava
Stock of the week | Disney
Stock of the week | AMC Entertainment
Stock of the week | Adani Group
Stock of the week | Bed Bath & Beyond
Stock of the week | Posco
Stock of the week | Tesla
Stock of the week | Alibaba
Stock of the week | Costco
Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 92.59% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.