Investago | logo
Investago
Investago
Investago | play icon
Investago | Investago TV | Stock of the week | PayPal
Investago TV | Stock of the week | PayPal

Despite expanding its ecosystem with Venmo, BNPL tools, and crypto services, PayPal struggled with user growth and declining transaction rates. Its annual transaction take rate dropped from 2.89% in 2015 to 1.76% in 2023. Dan Schulman's departure as CEO in 2023 marked a shift, with successor Alex Chriss focusing on enhancing transaction volume from existing users through new features like FastLane, Smart Receipts, and the Cash Pass rewards program.

Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 92.59% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
Stock of the week
Investago TV | Stock of the week | Intel
Investago TV | Stock of the week | Chrome and Search Monopoly Under Fire
Investago TV | Stock of the week | Alibaba Group
Investago TV | Stock of the week | Pfizer
Investago TV | Stock of the week | Lam Research
Investago TV | Stock of the week | JPMorgan
Investago TV | Stock of the week | PayPal
Investago TV | Stock of the week | Adobe
Investago TV | Stock of the week | Disney (NYSE: DIS)
Investago TV | Stock of the week | Celsius
Investago TV | Stock of the week | Starbucks
Investago TV | Stock of the week | Carnival Corp
Investago TV | Stock of the week | Snowflake
Investago TV | Stock of the week | 3M
Investago TV | Stock of the week | Lemonade
Investago TV | Stock of the week | Reddit
Investago TV | Stock of the week | Nvidia
Investago TV | Stock of the week | Delta
Investago TV | Stock of the week | Intel
Investago TV | Stock of the week | Tesla
Investago TV | Stock of the week | Berkshire Hethaway
Stock of the week | Oddity
Stock of the week | Meta
Stock of the week | Cava
Stock of the week | Disney
Stock of the week | AMC Entertainment
Stock of the week | Adani Group
Stock of the week | Bed Bath & Beyond
Stock of the week | Posco
Stock of the week | Tesla
Stock of the week | Alibaba
Stock of the week | Costco
Risk warning: CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. 92.59% of retail investor accounts lose money when trading CFDs with this provider. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.