Investago | logo
Investago
Investago
Investago | play icon
Investago | Weekly review | Recession Warning Signs, Oil Prices Dip, Gold’s Safe-Haven Rise
Weekly review | Recession Warning Signs, Oil Prices Dip, Gold’s Safe-Haven Rise

In our Q1 global economic forecast, we predicted a Trump victory in the 2024 election, anticipating he would implement a universal tariff on imports. This move is expected to drive up U.S. consumer prices and complicate the Federal Reserve's efforts to control inflation. Our Q2 forecast includes potential retaliations from China and the EU, which could further impact U.S. inflation and GDP growth. If Biden wins, we expect more targeted tariffs, resulting in lower inflation and more Fed rate cuts. Both candidates' protectionist policies suggest continued inflationary pressures and potential economic slowdown.

Advertencia de riesgo: Los CFD son instrumentos complejos y conllevan un alto riesgo de perder dinero rápidamente debido al apalancamiento. 92.59% de las cuentas de inversores minoristas pierden dinero al operar con los CFD. Debe considerar si comprende cómo funcionan los CFD y si puede permitirse asumir el alto riesgo de perder su dinero.
Revision semanal
Weekly review | Inflation, Food Shortages, Brazil’s Central Bank, Trump vs Harris
Weekly review | Today's economy mirrors the late 1920s
Weekly review | Massive Federal Debt Burden
Weekly review | 134-year-old American furniture retailer Bankrupt
Weekly review | Recession Warning Signs, Oil Prices Dip, Gold’s Safe-Haven Rise
Weekly review | Trump’s Tariff Impact, Deficit Spending Crisis
Weekly review | The War on Cash, Quick Decisions Impact Markets, Corruption's Hidden Cost
Weekly review | April’s Inflation Spike, Oil Prices Hold Amid Unrest, Copper FTW, Rome’s Fall
Weekly review | Capital Gains Tax, Biden, Tax Policy, U.S. Inflation, State and Federal Taxes
Weekly review | Affordability Strains U.S. Households, Economic Forecasts Fall Short
Weekly review | Gold Standard, Real Estate Crisis, Argentina's Government, True Capitalism
Weekly review | Angus Deaton, European Central Bank, Geopolitical Tensions, Free Trade Critique
Weekly review | Bitcoin Hits New Highs, Unfunded Liabilities Crisis, Rate Cuts on the Horizon
Weekly review | Argentina's Budget Surplus, Immigration Surge Under Biden, China's Real Estate
Weekly review | Global Economic Turmoil: Navigating Through Germany's Downturn, US Labor Shifts
Weekly review | India: Future Economic Power, Global Economy's Aging Crisis
Weekly review | CalSTRS Navigates Market Shift, Economic Collapse Looming
Investago TV | Weekly review | 4.12.2023
Investago TV | Weekly review | 21.11.2023
Weekly review | 24. 7. 2023
Weekly review | 19. 6. 2023
Weekly review | 12. 6. 2023
Weekly review | 29. 5. 2023
Weekly review | 22. 5. 2023
Weekly review | 15. 5. 2023
Weekly review | 24. 4. 2023
Weekly review | 17. 4. 2023
Weekly review | 3. 4. 2023
Weekly review | 27. 3. 2023
Weekly review | 20. 3. 2023
Weely review | 19. 12. 2022
Advertencia de riesgo: Los CFD son instrumentos complejos y conllevan un alto riesgo de perder dinero rápidamente debido al apalancamiento. 92.59% de las cuentas de inversores minoristas pierden dinero al operar con los CFD. Debe considerar si comprende cómo funcionan los CFD y si puede permitirse asumir el alto riesgo de perder su dinero.