Instrument | Lot size | Typical Spread (in pips)** | Leverage (up to) | Trading hours (CET) |
---|---|---|---|---|
.AUS200Cash | Value of cash contract | 38 | 1:20 | 24 hours with break from 8:30 pm to 9:10 pm and from 11:00 pm to 1:50 am |
.DE30_ | Value of 25 cash contracts | 96 | 1:20 | from 08:00 am to 10:00 pm |
.DE30Cash | Value of cash contract | 96 | 1:20 | 24 hours with the break between 10:15 pm – 10:30 pm, 11:00 pm - 12:00 am |
.EURO50Cash | Value of cash contract | 26 | 1:20 | from 08:00 am to 10:00 pm |
.FRANCECash | Value of cash contract | 48 | 1:20 | from 8:00 am to 10:00 pm |
.HKCash | Value of cash contract | 240 | 1:10 | from 02:15 am to 05:00 am, from 06:00 am to 09:30 am, from 10:15 am to 6:00 pm |
.JAPANCash | Value of cash contract | 360 | 1:20 | 24 hours with break from 11:00 pm to 12:00 am |
.SpainCash | Value of cash contract | 96 | 1:10 | from 09:00 am to 8:00 pm |
.UK100Cash | Value of cash contract | 10 | 1:20 | 24 hours with the break between 10:15 pm – 10:30 pm |
.US30_ | Value of 5 cash contracts | 96 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US30Cash | Value of cash contract | 96 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US500_ | Value of 50 cash contracts | 10 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US500Cash | Value of cash contract | 10 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.USTECHCash | Value of cash contract | 24 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
Tenga en cuenta: Investago se reserva el derecho de ampliar el spread a su discreción, reducir el apalancamiento, establecer el límite máximo de órdenes y la exposición total del cliente. Investago también se reserva el derecho de aumentar el margen en aquellas situaciones en las que las condiciones del mercado así lo requieran. Por favor, lea el Acuerdo de Cuenta de Trading.
*Operar con productos complejos con mayor apalancamiento implica un alto nivel de riesgo y puede conllevar la pérdida de todo o parte de su capital invertido.
**Inmediatamente después de abrir su posición de trading, el spread se deducirá de su cuenta, lo que representa la diferencia entre el precio de compra y el precio de venta actual.