Instrument | Lot size | Typical Spread (in pips)** | Leverage (up to) | Trading hours (CET) |
---|---|---|---|---|
.AUS200Cash | Value of cash contract | 38 | 1:20 | 24 hours with break from 8:30 pm to 9:10 pm and from 11:00 pm to 1:50 am |
.DE30_ | Value of 25 cash contracts | 96 | 1:20 | from 08:00 am to 10:00 pm |
.DE30Cash | Value of cash contract | 96 | 1:20 | 24 hours with the break between 10:15 pm – 10:30 pm, 11:00 pm - 12:00 am |
.EURO50Cash | Value of cash contract | 26 | 1:20 | from 08:00 am to 10:00 pm |
.FRANCECash | Value of cash contract | 48 | 1:20 | from 8:00 am to 10:00 pm |
.HKCash | Value of cash contract | 240 | 1:10 | from 02:15 am to 05:00 am, from 06:00 am to 09:30 am, from 10:15 am to 6:00 pm |
.JAPANCash | Value of cash contract | 360 | 1:20 | 24 hours with break from 11:00 pm to 12:00 am |
.SpainCash | Value of cash contract | 96 | 1:10 | from 09:00 am to 8:00 pm |
.UK100Cash | Value of cash contract | 10 | 1:20 | 24 hours with the break between 10:15 pm – 10:30 pm |
.US30_ | Value of 5 cash contracts | 96 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US30Cash | Value of cash contract | 96 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US500_ | Value of 50 cash contracts | 10 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.US500Cash | Value of cash contract | 10 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
.USTECHCash | Value of cash contract | 24 | 1:20 | 24 hours with break from 10:15 pm to 10:30 pm and from 11 pm to 12:00 am |
Please note: Investago reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. Investago also reserves the right to increase margin in those situations when the market conditions require so. Please read the Trading Account Agreement.
*Trading complex products with higher leverage involves a high level of risk and may lead to loss of all or some of your invested capital.
**Right after you open your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price.
***Minimum commission applies and it depends on your account’s currency (5 EUR / 5 USD / 125 CZK). Upon opening and closing a trading position, a commission will be deducted from your account.