Investago | logo
Investago
Investago
Investago | play icon
Investago | Stock of the week | Adani Group
Stock of the week | Adani Group

Two Indian companies in the Adani Group are seeking to raise a combined total of $2.6 billion through share sales. This comes after a severe market value loss triggered by a negative short-seller report. The group's flagship firm, Adani Enterprises, intends to raise $1.6 billion in a secondary share sale. Simultaneously, power generation company Adani Transmission is planning a $1 billion deal. Both proposals require shareholder approval.

Advertencia de riesgo: Los CFD son instrumentos complejos y conllevan un alto riesgo de perder dinero rápidamente debido al apalancamiento. 92.59% de las cuentas de inversores minoristas pierden dinero al operar con los CFD. Debe considerar si comprende cómo funcionan los CFD y si puede permitirse asumir el alto riesgo de perder su dinero.
Acciones de la semana
Investago TV | Stock of the week | Intel
Investago TV | Stock of the week | Chrome and Search Monopoly Under Fire
Investago TV | Stock of the week | Alibaba Group
Investago TV | Stock of the week | Pfizer
Investago TV | Stock of the week | Lam Research
Investago TV | Stock of the week | JPMorgan
Investago TV | Stock of the week | PayPal
Investago TV | Stock of the week | Adobe
Investago TV | Stock of the week | Disney (NYSE: DIS)
Investago TV | Stock of the week | Celsius
Investago TV | Stock of the week | Starbucks
Investago TV | Stock of the week | Carnival Corp
Investago TV | Stock of the week | Snowflake
Investago TV | Stock of the week | 3M
Investago TV | Stock of the week | Lemonade
Investago TV | Stock of the week | Reddit
Investago TV | Stock of the week | Nvidia
Investago TV | Stock of the week | Delta
Investago TV | Stock of the week | Intel
Investago TV | Stock of the week | Tesla
Investago TV | Stock of the week | Berkshire Hethaway
Stock of the week | Oddity
Stock of the week | Meta
Stock of the week | Cava
Stock of the week | Disney
Stock of the week | AMC Entertainment
Stock of the week | Adani Group
Stock of the week | Bed Bath & Beyond
Stock of the week | Posco
Stock of the week | Tesla
Stock of the week | Alibaba
Stock of the week | Costco
Advertencia de riesgo: Los CFD son instrumentos complejos y conllevan un alto riesgo de perder dinero rápidamente debido al apalancamiento. 92.59% de las cuentas de inversores minoristas pierden dinero al operar con los CFD. Debe considerar si comprende cómo funcionan los CFD y si puede permitirse asumir el alto riesgo de perder su dinero.