Instrument | Company name | Leverage |
---|---|---|
AAPL.USA | Apple | 1:1 |
AMD.USA | Advanced Micro Devices, Inc. | 1:1 |
AMZN.USA | Amazon.com Inc. | 1:1 |
ATVI.USA | Activision Blizzard, Inc. | 1:1 |
BA.USA | The Boeing Company | 1:1 |
BABA.USA | Alibaba Group | 1:1 |
BLK.USA | BlackRock, Inc. | 1:1 |
BYND.USA | Beyond Meat Inc. | 1:1 |
C.USA | Citigroup Inc. | 1:1 |
COIN.USA | Coinbase | 1:1 |
CSCO.USA | Cisco Systems, Inc. | 1:1 |
DAL.USA | Delta Air Lines Inc. | 1:1 |
DBX.USA | Dropbox, Inc. | 1:1 |
DIS.USA | The Walt Disney Company | 1:1 |
EA.USA | Electronic Arts Inc. | 1:1 |
ECL.USA | ECL US Equity | 1:1 |
F.USA | Ford Motor Co. | 1:1 |
FDX.USA | FedEx Corporation | 1:1 |
GE.USA | General Electric Company | 1:1 |
GILD.USA | Gilead Sciences Inc. | 1:1 |
GOOG.USA | Alphabet Inc. - Class C Shares | 1:1 |
GOOGL.USA | Alphabet Inc. - Class A Shares | 1:1 |
GRMN.USA | Garmin Ltd. | 1:1 |
HL.USA | Hecla Mining Co. | 1:1 |
IBM.USA | International Business Machines | 1:1 |
INO.USA | Inovio Pharmaceuticals, Inc. | 1:1 |
INTC.USA | Intel Corporation | 1:1 |
JD.USA | JD.com, Inc. | 1:1 |
JNJ.USA | Johnson & Johnson | 1:1 |
MA.USA | MasterCard Inc. | 1:1 |
MANU.USA | Manchester United Plc. | 1:1 |
META.USA | META US Equity | 1:1 |
MRNA.USA | Moderna, Inc. | 1:1 |
MSFT.USA | Microsoft Corporation | 1:1 |
NEE.USA | NextEra Energy, Inc. | 1:1 |
NFLX.USA | Netflix, Inc. | 1:1 |
NIO.USA | NIO Inc. | 1:1 |
NKLA.USA | Nikola Corporation | 1:1 |
NOK.USA | Nokia Corp. | 1:1 |
NRG.USA | NRG Energy, Inc. | 1:1 |
NVDA.USA | NVIDIA Corporation | 1:1 |
ORCL.USA | Orade Corp. | 1:1 |
PFE.USA | Pfizer Inc. | 1:1 |
PLUG.USA | Plug Power Inc. | 1:1 |
QCOM.USA | QUALCOMM Incorporated | 1:1 |
RIG.USA | Transocean Ltd. | 1:1 |
SBUX.USA | Starbucks Corporation | 1:1 |
SPCE.USA | Virgin Galactic Holdings Inc. | 1:1 |
T.USA | AT&T, Inc. | 1:1 |
TLRY.USA | Tilray Inc. | 1:1 |
TME.USA | Tencent Music Entertainment Group | 1:1 |
TSLA.USA | Tesla, Inc. | 1:1 |
UBER.USA | Uber Technologies, Inc. | 1:1 |
V.USA | Visa, Inc. | 1:1 |
WBDW.USA | WBD US Equity | 1:1 |
XOM.USA | Exxon Mobil Corp. | 1:1 |
Instrument | Company name | Leverage |
---|---|---|
1COV:xetr | Covestro AG | 1:1 |
ABI:xbru | Anheuser Buschi InBev | 1:1 |
ABN:xams | ABN AMRO Bank NV | 1:1 |
AC:xpar | Accor | 1:1 |
ACA:xpar | Credit Agricole | 1:1 |
ACS:xmce | ACS Actividades de Const. y Servicios SA | 1:1 |
ACX:xmce | Acerinox SA | 1:1 |
AD:xams | Koninklijke Ahold NV | 1:1 |
ADS:xetr | Adidas Salomon | 1:1 |
ADYEN:xams | Adyen NV | 1:1 |
AF:xpar | Air France-KLM | 1:1 |
AGN:xams | Aegon NV | 1:1 |
AGS:xbru | Ageas NV | 1:1 |
AIB:xdub | AIB Group Plc | 1:1 |
AIR:xpar | Airbus SE | 1:1 |
AIXA:xetr | Aixtron | 1:1 |
AKE:xpar | Arkema | 1:1 |
AKZA:xams | Akzo Nobel NV | 1:1 |
ALTR:xlis | Altri SGPS SA | 1:1 |
ALV:xetr | Allianz AG | 1:1 |
AMS:xmce | Amadeus IT Group SA | 1:1 |
ANA:xmce | Acciona SA | 1:1 |
ARGX:xbru | Argenx Se | 1:1 |
ARL:xetr | Aareal Bank | 1:1 |
ASMI:xams | ASM International NV | 1:1 |
ASML:xams | ASML Holding NV | 1:1 |
ATOS:xpar | Atos | 1:1 |
BAS:xetr | BASF AG | 1:1 |
BAYN:xetr | Bayer AG | 1:1 |
BBVA:xmce | Banco Bilbao Vizcaa Argentaria SA | 1:1 |
BCP:xlis | Banco Comercial Portugues SA | 1:1 |
BEI:xetr | Beiersdorf | 1:1 |
BIRG:xdub | Bank of Ireland Group Plc | 1:1 |
BKT:xmce | Bankinter | 1:1 |
BN:xpar | Danone | 1:1 |
BNP:xpar | BNP Paribas | 1:1 |
BOSS:xetr | Hugo Boss | 1:1 |
CA:xpar | Carrefour | 1:1 |
CABK:xmce | CaixaBank SA | 1:1 |
CAP:xpar | Capgemini | 1:1 |
CASP:xpar | Casino Guichard-Perracho | 1:1 |
CBK:xetr | Commerzbank AG | 1:1 |
CNAT:xpar | Natixis | 1:1 |
COFB:xbru | Cofinimmo SA | 1:1 |
COLR:xbru | Colruyt | 1:1 |
CONG:xetr | Continental AG | 1:1 |
CRG:xdub | CRH Plc | 1:1 |
CS:xpar | Axa | 1:1 |
DAI:xetr | Daimler AG | 1:1 |
DB1Gn:xetr | DT Boerse | 1:1 |
DBK:xetr | Deutsche Bank AG | 1:1 |
DPW:xetr | Deutsche Post | 1:1 |
DSM:xams | Koninklijke DSM NV | 1:1 |
DTE:xetr | DT Telekom | 1:1 |
DTG:xetr | Daimler Truck Holding AG | 1:1 |
EBRO:xmce | Ebro Foods SA | 1:1 |
EDEN:xpar | Edenred SA | 1:1 |
EDF:xpar | EDF | 1:1 |
EDP:xlis | Energias de Portugal SA | 1:1 |
EDPR:xlis | EDP Renovaveis SA | 1:1 |
EGL:xlis | Mota-Engil SGPS SA | 1:1 |
EL:xpar | EssIlorLuxottica SA | 1:1 |
ELE:xmce | Endesa | 1:1 |
EN:xpar | Bouygues | 1:1 |
ENG:xmce | Enagas SA | 1:1 |
ENGI:xpar | Engie SA | 1:1 |
EOAN:xetr | E. On AG | 1:1 |
FER:xmce | Ferrovial SA | 1:1 |
FLTR:xdub | Flutter Entertainment | 1:1 |
FME:xetr | Fresenius Medi | 1:1 |
FNTN:xetr | Freenet | 1:1 |
FP:xpar | Total SE | 1:1 |
FPE3:xetr | Fuchs Petrolub AG | 1:1 |
FRA:xetr | Fraport | 1:1 |
FRE:xetr | Fresenius SE | 1:1 |
GALP:xlis | Galp Energia SGPS SA | 1:1 |
GBF:xetr | Bilfinger | 1:1 |
GBLB:xbru | Groupe Bruxelles Lambert | 1:1 |
GENC:xpar | Rallye SA | 1:1 |
GIL:xetr | Dmg Mori | 1:1 |
GLE:xpar | Societe Generale | 1:1 |
GLPG:xams | Galapagos | 1:1 |
GRF:xmce | Grifols SA | 1:1 |
HDD:xetr | Heidelberg | 1:1 |
HEI:xetr | Heidelbergcement | 1:1 |
HEIA:xams | Heineken | 1:1 |
HEN3:xetr | Henkel Hgaa VZ | 1:1 |
HOT:xetr | Hochtief | 1:1 |
IBE:xmce | Iberdeola SA | 1:1 |
IDR:xmce | Indra Sistemas SA. Serie A | 1:1 |
IFX:xetr | Infineon Tech | 1:1 |
ILD:xpar | Iliad SA | 1:1 |
IMCD:xams | IMCD NV | 1:1 |
ING:xams | ING Groep NV | 1:1 |
ITX:xmce | Industria De Diseno Textil SA | 1:1 |
JMT:xlis | Jeronimo Martins SGPS SA | 1:1 |
KBC:xbru | KBC Groep | 1:1 |
KCO:xetr | Kloeckner | 1:1 |
KPN:xams | KPN (Koninklijke) | 1:1 |
KRX:xdub | Kingspan Group Plc | 1:1 |
KRZ:xdub | Kerry Group Plc | 1:1 |
LEO:xetr | Leoni AG | 1:1 |
LHA:xetr | DT Lufthansa | 1:1 |
LIN:xetr | Linde Plc | 1:1 |
LXSG:xetr | Lanxess | 1:1 |
MAP:xmce | Mapfre SA | 1:1 |
MAUP:xpar | Maurel et Prom | 1:1 |
MBG:xetr | MBG GR Equity | 1:1 |
MC:xpar | LVMH Moet Hennessy Louis Vuitton | 1:1 |
MERY:xpar | Mercialys | 1:1 |
ML:xpar | Michelin | 1:1 |
MMB:xpar | Lagardere SCA | 1:1 |
MOR:xetr | Morphosys AG | 1:1 |
MRCG:xetr | Merck Kgaa | 1:1 |
MT:xams | ArcelorMittal | 1:1 |
MTX:xetr | MTU Aero Eng | 1:1 |
MUV2:xetr | Muench. Rueck | 1:1 |
NDX1:xetr | Nordex | 1:1 |
NN:xams | NN Group NV | 1:1 |
NOS:xlis | NOS SGPS SA | 1:1 |
NVG:xlis | The Navigator Company SA | 1:1 |
OHL:xmce | Obrascon Huarte Lain SA | 1:1 |
ONTEX:xbru | Ontex Group NV | 1:1 |
OR:xpar | L Oreal SA | 1:1 |
ORA:xpar | ORANGE | 1:1 |
P911:xetr | P911 GF Equity | 1:1 |
PAH3:xetr | Porsche | 1:1 |
PHIA:xams | Royal Dutch Shell Plc A | 1:1 |
PHR:xlis | Pharol SGPS SA | 1:1 |
POM:xpar | Plastic Omnium | 1:1 |
PROX:xbru | Proximus SA | 1:1 |
PSM:xetr | Pro Sieben | 1:1 |
PUBP:xpar | Publicis Groupe | 1:1 |
RAND:xams | Randstad Holding NV | 1:1 |
RDSa:xams | Royal Dutch Shell Plc A | 1:1 |
RENE:xlis | Redes Energeticas Nacionais SGPS SA | 1:1 |
REP:xmce | Respol SA | 1:1 |
RHKG:xetr | Phoen Klinikum | 1:1 |
RHMG:xetr | Rheinmetall | 1:1 |
RNO:xpar | Renault | 1:1 |
RWE:xetr | Rwe AG St | 1:1 |
RY4C:xdub | Ryanair Holdings Plc | 1:1 |
SAB:xmce | Banco De Sabadell SA | 1:1 |
SAF:xpar | Safran | 1:1 |
SAN:xmce | Banco Santander SA | 1:1 |
SAN:xpar | Sanofi | 1:1 |
SAPG:xetr | Sap AG | 1:1 |
SCYR:xmce | Sacyr SA | 1:1 |
SDFG:xetr | K+S AG | 1:1 |
SEM:xlis | Semapa-Sociedade de Investimento e Gestao SGPS SA | 1:1 |
SESG:xpar | SES GLOBAL FDR | 1:1 |
SEV:xpar | Suez SA | 1:1 |
SGCG:xetr | SGL Carbon | 1:1 |
SGO:xpar | Saint Gobain | 1:1 |
SIE:xetr | Siemens | 1:1 |
SMHNn:xetr | Suess Microtec AG | 1:1 |
SNC:xlis | Sonaecom SGPS SA | 1:1 |
SOLB:xbru | Solvay | 1:1 |
SON:xlis | Sona SGPS SA | 1:1 |
STM:xpar | STMicroelectronics | 1:1 |
SU:xpar | Schneider Electric | 1:1 |
SZGG:xetr | Salzgitter | 1:1 |
SZUG:xetr | Suedzucker | 1:1 |
TEF:xmce | Telefonica SA | 1:1 |
TEP:xpar | Teleperformance SE | 1:1 |
TFI:xpar | TF1 | 1:1 |
TCH:xpar | Technicolor | 1:1 |
TKA:xetr | Thyssen Krupp | 1:1 |
TKWY:xams | Just Eat Takeaway | 1:1 |
TL5:xmce | Mediaset Espana Comunicacion SA | 1:1 |
TNET:xbru | Telenet Group Holding NV | 1:1 |
TRE:xmce | Tecnicas Reunidas SA | 1:1 |
TUIGn:xetr | Tui AG | 1:1 |
UBIP:xpar | Ubisoft Entertainment | 1:1 |
UCB:xbru | UCB SA | 1:1 |
UMI:xbru | Umicore | 1:1 |
UNA:xams | Unilever NV | 1:1 |
UTDI:xetr | United Internet | 1:1 |
VIE:xpar | Veolia Environnement | 1:1 |
VIS:xmce | Viscofan SA | 1:1 |
VIV:xpar | Vivendi | 1:1 |
VK:xpar | Vallourec | 1:1 |
VNA:xetr | Siemens | 1:1 |
VOW:xetr | Volkswagen AG Ordin. Shares | 1:1 |
VOW3:xetr | Volkswagen AG Pref. Shares | 1:1 |
WKL:xams | Wolters Kluwer NV | 1:1 |
Please note: Investago reserves the right to expand spread according to its discretion, reduce leverage, set the maximum limit of orders and the total client exposure. Investago also reserves the right to increase margin in those situations when the market conditions require so. Please read the Trading Account Agreement.
*Trading complex products with higher leverage involves a high level of risk and may lead to loss of all or some of your invested capital.
**Right after you open your trading position, spread will be deducted from your account, which is the difference between the current ask and bid price.
***Minimum commission applies and it depends on your account’s currency (5 EUR / 5 USD / 125 CZK). Upon opening and closing a trading position, a commission will be deducted from your account.