Investago | logo
Investago
Investago
Investago | play icon
Investago | Weekly review | Massive Federal Debt Burden
Weekly review | Massive Federal Debt Burden

A recent U.S. Treasury report reveals that the federal government has accumulated $142 trillion in debts, liabilities, and unfunded obligations, equating to 93% of all American wealth. This staggering figure highlights the financial burden being passed on to future generations. The report includes obligations like federal employee pensions, environmental liabilities, and social insurance programs like Medicare and Social Security. Despite being a critical financial issue, mainstream media has largely ignored these findings. Excessive government debt can lead to negative outcomes such as lower wages, higher taxes, and weaker economic growth, putting future living standards at risk.

Kockázati figyelmeztetés: A CFD-k összetett eszközök, és a tőkeáttétel miatt nagy a kockázata a gyors pénzvesztésnek. A lakossági befektetők számláinak 92.59% százaléka veszít pénzt a CFD-k kereskedése során. Meg kell fontolnia, hogy érti-e a CFD-k működését, és hogy megengedheti-e magának a pénzvesztés magas kockázatát.
Heti felülvizsgálat
Weekly review | Inflation, Food Shortages, Brazil’s Central Bank, Trump vs Harris
Weekly review | Today's economy mirrors the late 1920s
Weekly review | Massive Federal Debt Burden
Weekly review | 134-year-old American furniture retailer Bankrupt
Weekly review | Recession Warning Signs, Oil Prices Dip, Gold’s Safe-Haven Rise
Weekly review | Trump’s Tariff Impact, Deficit Spending Crisis
Weekly review | The War on Cash, Quick Decisions Impact Markets, Corruption's Hidden Cost
Weekly review | April’s Inflation Spike, Oil Prices Hold Amid Unrest, Copper FTW, Rome’s Fall
Weekly review | Capital Gains Tax, Biden, Tax Policy, U.S. Inflation, State and Federal Taxes
Weekly review | Affordability Strains U.S. Households, Economic Forecasts Fall Short
Weekly review | Gold Standard, Real Estate Crisis, Argentina's Government, True Capitalism
Weekly review | Angus Deaton, European Central Bank, Geopolitical Tensions, Free Trade Critique
Weekly review | Bitcoin Hits New Highs, Unfunded Liabilities Crisis, Rate Cuts on the Horizon
Weekly review | Argentina's Budget Surplus, Immigration Surge Under Biden, China's Real Estate
Weekly review | Global Economic Turmoil: Navigating Through Germany's Downturn, US Labor Shifts
Weekly review | India: Future Economic Power, Global Economy's Aging Crisis
Weekly review | CalSTRS Navigates Market Shift, Economic Collapse Looming
Investago TV | Weekly review | 4.12.2023
Investago TV | Weekly review | 21.11.2023
Weekly review | 24. 7. 2023
Weekly review | 19. 6. 2023
Weekly review | 12. 6. 2023
Weekly review | 29. 5. 2023
Weekly review | 22. 5. 2023
Weekly review | 15. 5. 2023
Weekly review | 24. 4. 2023
Weekly review | 17. 4. 2023
Weekly review | 3. 4. 2023
Weekly review | 27. 3. 2023
Weekly review | 20. 3. 2023
Weely review | 19. 12. 2022
Kockázati figyelmeztetés: A CFD-k összetett eszközök, és a tőkeáttétel miatt nagy a kockázata a gyors pénzvesztésnek. A lakossági befektetők számláinak 92.59% százaléka veszít pénzt a CFD-k kereskedése során. Meg kell fontolnia, hogy érti-e a CFD-k működését, és hogy megengedheti-e magának a pénzvesztés magas kockázatát.